Advanced Soil Testing Kits
Lamotte AST-5, Lamotte AST-15
These test kits are based on visual color matching system.
Extraction procedures are based on the Mehlich I extraction and provide fast, simple and accurate soil testing.
Ask for a Quotation or additional details
Lamotte AST-15
| Parameter | Range | # Tests |
| Nitrate Nitrogen | 1.25-50 ppm | 100 |
| Phosphorus | 7-75 ppm | 100 |
| Potassium | 60-100 ppm | 100 |
| Humus | 1-8 % | 100 |
| Calcium | 0-5,000 ppm | 100 |
| Magnesium | 0-120 ppm | 100 |
| Ammonia Nitrogen | 5-40 ppm | 100 |
| Manganese | 4-40 ppm | 100 |
| Aluminum | 5-125 ppm | 100 |
| Nitrite Nitrogen | 0.25-12 ppm | 100 |
| Sulfur | 0-100 ppm | 100 |
| Chloride | 0-1000 ppm | 100 |
| Ferric Iron | 2.5-5.0 ppm | 100 |
| Copper | 0.25 ppm/drop | 100 |
Lamotte AST-5
| Parameter | Range | # Tests |
| pH | 4.5-0.8 | 100 |
| Nitrate Nitrogen | 1.25-50 ppm | 100 |
| Phosphorus | 7-75 ppm | 100 |
| Potassium | 60-100 ppm | 100 |
| Humus | 1-8% | 100 |